Call Us

+91-96071 24222

E-Mail Us

info@virgoaluminum.com

ALUMINIUM PRODUCTS

  • Home
  • ALUMINIUM PRODUCTS

Mechanical Properties Of Aluminium Alloys

  ALLOY   TEMPER TENSILE STRENGTH ( MPa)   ELONGATION % MINIMUM (50 MM GAUGE LENGTH)
MIN MAX 0.50-0.80 mm 0.80 – 1.30 mm > 1.30 mm
1050 O 55 95 22 25 29
1050 H12 75 110 4 5 6
1050 H14 100 135 4 5 6
1050 H16 120 160 3 4 5
1050 H18 125 3 3 4
1100 O 75 110 14 16 20
1100 H12 95 130 5 6 7
1100 H14 110 145 3 4 5
1100 H16 130 165 2 3 4
1100 H18 150 2 2 3
1200 O 70 110 20 25 39
1200 H12 90 130 5 6 8
1200 H14 105 140 3 4 5
1200 H16 125 150 2 3 4
1200 H18 140 2 2 3
3003 O 95 135 20 23 24
3003 H12 115 160 6 7 8
3003 H14 140 180 4 4 5
3003 H16 165 205 3 3 4
3003 H18 180 2 2 3
3103 O 90 130 20 23 24
3103 H12 115 150 5 6 7
3103 H14 130 180 3 4 5
3103 H16 150 195 2 3 4
3103 H18 170 2 2 3
3105 O 115 150 16 16 18
3105 H12 140 200 5 5 6
3105 H14 180 235 3 4 5
3105 H16 205 260 2 2 3
3105 H18 240 1 1 1
5005 O 105 150 18 18 18
5005 H12 120 160 3 4 5
5005 H14 140 180 2 3 4
5005 H16 160 200 1 2 2
5005 H18 185 1 2 2
8011 O 85 120 20 23 25
8011 H12 105 140 5 6 7
8011 H14 125 160 3 4 5
8011 H16 150 180 2 3 4
8011 H18 175 2 2 3
+91-9871993222
amrit.alu@virgolam.com